الوصف
Specifications
Audio Jack | 3.5 mm |
Battery Size | 5000 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Prism Black |
Connection Type | Wifi+Cellular |
Country of Origin | China |
Display Resolution | 1080×2400 |
Display Resolution Type | Full HD |
Display Type | IPS LCD |
Network | 4G |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 128 GB |
Finish | Plastic |
Maximum Expandable Memory | 256 GB |
Model Name | Realme 9i |
Model Number | RMX3491-BK6 |
Model Year | 2022 |
Network Frequency Band | GSM/LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | Realme UI 2.0 |
Operating System Version | Android 11 |
Primary Camera Feature | Triple |
Primary Camera (MP) | 50+2+2 |
Primary Camera Resolution | 50 MP |
Processor Name | Qualcomm Snapdragon |
Processor Number | SM6225 |
Processor Speed | 2.4 GHz |
Product Height | 75.7 mm |
Product Length | 164.4 mm |
Product Weight | 190 g |
Product Width/Depth | 8.4 mm |
RAM Size | 4 GB |
Refresh Rates | 90Hz |
Screen Size | 6.6 inch |
Secondary Camera Resolution | 16 MP |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | proximity_sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | Egypt Version |
Video Feature 1 | Optical Zoom |
Video Feature 2 | burst_mode |
Video Recording Resolution Type | 1080p |
Water/Dust Properties | Water Resistant and Dust Resistant |
المراجعات
لا توجد مراجعات بعد.