الوصف
Specifications
Audio Jack | 3.5 mm |
Battery Size | 5000 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Starry Black |
Connection Type | Bluetooth/Wireless |
Country of Origin | China |
Display Resolution | 720×1600 |
Display Resolution Type | Full HD |
Display Type | IPS LCD |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 64 GB |
Maximum Expandable Memory | 256 GB |
Model Name | OPPO A55 |
Model Number | CPH2325-Blue |
Network Frequency Band | GSM/LTE |
Network | 4G |
Number of Cores | Octa-Core |
Operating System | Android |
Operating System Number | ColorOS 11.1 |
Operating System Version | Android 11 |
Primary Camera Feature | Triple |
Primary Camera (MP) | 50+2+2 |
Primary Camera Resolution | 50 MP |
Processor Name | MediaTek Helio |
Processor Number | MT6765G |
Processor Speed | 2.3 GHz |
RAM Size | 4 GB |
Refresh Rates | 60Hz |
Screen Size | 6.51 inch |
Secondary Camera Resolution | 16 MP |
Sensor 1 | Accelerometer |
Sensor 2 | proximity_sensors |
Sensor 3 | fingerprint_scanner |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | International Version |
Video Recording Resolution Type | 1080p |
المراجعات
لا توجد مراجعات بعد.