الوصف
Specifications
Audio Jack | 3.5 mm |
Battery Size | 5000 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Pearl Blue |
Connection Type | Wifi+Cellular |
Country of Origin | China |
Display Resolution | 720×1600 |
Display Resolution Type | Full HD |
Display Type | IPS LCD |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Internal Memory | 32 GB |
Maximum Expandable Memory | 256 GB |
Model Name | OPPO A16 |
Model Number | CPH2269-BU |
Network Frequency Band | GSM/HSPA |
Network | 4G LTE |
Number of Cores | Octa-Core |
Operating System | Android |
Operating System Number | 11 |
Operating System Version | Android 11 |
Primary Camera Feature | Triple |
Primary Camera (MP) | 13+2+2 |
Primary Camera Resolution | 13 MP |
Processor Name | MediaTek Helio |
Processor Number | MT6765G |
Processor Speed | 2.3 GHz |
RAM Size | 3 GB |
Refresh Rates | 60Hz |
Screen Size | 6.52 inch |
Secondary Camera Resolution | 8 MP |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | gyroscope |
Sensor 3 | heart_rate |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | Egypt Version |
المراجعات
لا توجد مراجعات بعد.